Case studies: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 2: | Line 2: | ||
== <span id="ADS"></span>Archaeology Data Service (ADS) == | == <span id="ADS"></span>Archaeology Data Service (ADS) == | ||
Insight on the Archaeology Data Service at the time of planning the fieldwork visit there (due for 17-20 December 2018) is based on: | |||
* The experience and past knowledge of its activities by members of the research team | |||
* Information online, mostly on the ADS website, and in publications listed there and found through searching for ADS and key members of its team on Google Scholar | |||
* Email communications with Julian Richards on the visit, active areas of relevant ADS activity, and kinds of information to be collected (mid-late November 2018) | |||
This memo outlines areas of interest for E-CURATORS in ADS, elaborations of our research questions based on what ADS does and plans, and implications for our research instruments and methods - how we plan to actually conduct the fieldwork, the qualitative interviewing questions, document/data collection priorities, etc. | |||
=== Major ADS activities of interest: === | |||
=== Details === | |||
<strong>Dates:</strong> December 17-20, 2018 | |||
<strong>Location:</strong> University of York | |||
== <span id="PKAP"></span>Pyla Koutsopetria Archaeology Project (PKAP) == | == <span id="PKAP"></span>Pyla Koutsopetria Archaeology Project (PKAP) == | ||
== <span id="WARP"></span>Western Argolid Regional Project (WARP) == | == <span id="WARP"></span>Western Argolid Regional Project (WARP) == |
Revision as of 19:07, 16 December 2019
E-CURATORS plans to work on 6 case studies blah blah blah...
Archaeology Data Service (ADS)
Insight on the Archaeology Data Service at the time of planning the fieldwork visit there (due for 17-20 December 2018) is based on:
- The experience and past knowledge of its activities by members of the research team
- Information online, mostly on the ADS website, and in publications listed there and found through searching for ADS and key members of its team on Google Scholar
- Email communications with Julian Richards on the visit, active areas of relevant ADS activity, and kinds of information to be collected (mid-late November 2018)
This memo outlines areas of interest for E-CURATORS in ADS, elaborations of our research questions based on what ADS does and plans, and implications for our research instruments and methods - how we plan to actually conduct the fieldwork, the qualitative interviewing questions, document/data collection priorities, etc.
Major ADS activities of interest:
Details
Dates: December 17-20, 2018
Location: University of York